•  

  •  

  •  

  •  

  •  

 


Quote Ticker
  • LIVE CATTLE (Apr 23) 164.800 1.900 3/27/23   1:04 PM CST
  • LIVE CATTLE (Jun 23) 158.750 2.275 3/27/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 158.425 2.175 3/27/23   1:04 PM CST
  • FEEDER CATTLE (Mar 23) 192.175 2.700 3/27/23   1:04 PM CST
  • FEEDER CATTLE (Apr 23) 196.925 2.825 3/27/23   1:04 PM CST
  • FEEDER CATTLE (May 23) 200.800 3.825 3/27/23   1:04 PM CST
  • LEAN HOGS (Apr 23) 78.450 1.450 3/27/23   1:04 PM CST
  • LEAN HOGS (May 23) 86.575 1.050 3/27/23   1:04 PM CST
  • LEAN HOGS (Jun 23) 93.050 1.650 3/27/23   1:04 PM CST
  • CORN (May 23) 647'0 -1'2 3/28/23   5:41 AM CST
  • CORN (Jul 23) 628'0 -1'6 3/28/23   5:41 AM CST
  • SOYBEANS (May 23) 1446'2 4'0 3/28/23   5:41 AM CST
  • SOYBEANS (Jul 23) 1424'2 3'4 3/28/23   5:41 AM CST
  • WHEAT (May 23) 696'6 -1'2 3/28/23   5:42 AM CST
  • WHEAT (Jul 23) 708'0 -1'4 3/28/23   5:41 AM CST
  • HARD RED SPRING WHEAT (May 23) 871'0 -2'4 3/28/23   5:33 AM CST
  • HARD RED SPRING WHEAT (Jul 23) 872'4 -1'0 3/28/23   5:33 AM CST

Intraday Commodities
@CK3

Quote of the Day


"Knowing others is intelligence; knowing yourself is true wisdom. Mastering others is strength, mastering yourself is true power."

~ Lao-Tzu,  (6th century B.C.), Legendary Chinese philosopher



Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN