Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Jun 25 @LE5M 211.175 211.500 211.950 210.750 211.275 0.100 9:12A May 16
LIVE CATTLE  Aug 25 @LE5Q 205.850 206.200 206.625 205.400 205.875 0.025 9:12A May 16
LIVE CATTLE  Oct 25 @LE5V 202.675 202.900 203.400 202.300 202.950 0.275 9:12A May 16
FEEDER CATTLE  May 25 @GF5K 296.175 296.650 297.150 296.150 296.850 0.675 9:10A May 16
FEEDER CATTLE  Aug 25 @GF5Q 295.825 295.825 296.725 295.500 296.575 0.750 9:12A May 16
FEEDER CATTLE  Sep 25 @GF5U 294.625 294.550 295.300 294.075 294.975 0.350 9:12A May 16
LEAN HOGS  Jun 25 @HE5M 100.700 100.875 101.600 100.600 101.100 0.400 9:12A May 16
LEAN HOGS  Jul 25 @HE5N 104.125 104.125 105.175 104.125 104.725 0.600 9:12A May 16
LEAN HOGS  Aug 25 @HE5Q 103.350 103.350 104.375 103.225 104.025 0.675 9:12A May 16
CORN  Jul 25 @C5N 448'4 449'0 451'4 447'0 448'0 -0'4 9:13A May 16
CORN  Sep 25 @C5U 425'0 426'0 427'6 422'4 422'6 -2'2 9:13A May 16
SOYBEANS  Jul 25 @S5N 1051'2 1052'4 1059'6 1048'6 1057'0 5'6 9:12A May 16
SOYBEANS  Aug 25 @S5Q 1047'2 1047'4 1055'2 1044'0 1053'0 5'6 9:12A May 16
WHEAT  Jul 25 @W5N 532'6 533'4 533'4 525'4 526'0 -6'6 9:12A May 16
WHEAT  Sep 25 @W5U 546'4 546'0 547'2 539'6 540'0 -6'4 9:12A May 16
HARD RED SPRING WHEA...  Jul 25 @MW5N 580'0 580'0 582'6 575'4 575'4 -4'4 9:13A May 16
HARD RED SPRING WHEA...  Sep 25 @MW5U 593'0 594'2 595'6 589'4 589'4 -3'4 9:11A May 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE5M)
Exchange:  CME
Last Trade:  211.275
Change:  0.100
Bid:  211.225
Ask:  211.275
Today's High:  211.950
Today's Low:  210.750
Volume:  40,375
Open:  211.500
Settle:  211.175
Prev:  211.175
Contract High: 
Contract Low: 
Updated:  May-16-2025
9:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@LE5M
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN