Commodity Option:
AllOpen Only
Future: October 2023 (@LE3V)   Futures Price: 186.975s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  31,630.00   2.100   79.075s  108000   0.013s    5.20  21
 0  27,630.00   2.100   69.075s  118000   0.013s    5.20  5
 0  26,030.00   2.100   65.075s  122000   0.013s    5.20  75
 0  25,630.00   2.100   64.075s  123000   0.013s    5.20  10
 0  25,230.00   2.100   63.075s  124000   0.013s    5.20  75
 0  24,430.00   2.100   61.075s  126000   0.013s    5.20  15
 0  24,030.00   2.100   60.075s  127000   0.013s    5.20  20
 0  23,230.00   2.100   58.075s  129000   0.013s    5.20  5
 0  22,830.00   2.100   57.075s  130000   0.013s    5.20  60
 0  22,430.00   2.100   56.075s  131000   0.013s    5.20  26
 0  22,030.00   2.100   55.075s  132000   0.013s    5.20  15
 0  21,230.00   2.100   53.075s  134000   0.013s    5.20  103
 0  20,430.00   2.100   51.075s  136000   0.013s    5.20  35
 0  20,030.00   2.100   50.075s  137000   0.013s    5.20  17
 0  19,630.00   2.100   49.075s  138000   0.013s    5.20  67
 1  18,830.00   2.100   47.075s  140000   0.013s    5.20  78
 0  18,430.00   2.100   46.075s  141000   0.013s    5.20  32
 0  18,030.00   2.100   45.075s  142000   0.013s    5.20  82
 0  17,630.00   2.100   44.075s  143000   0.013s    5.20  15
 60  17,230.00   2.100   43.075s  144000   0.013s    5.20  483
 3  16,830.00   2.100   42.075s  145000   0.013s    5.20  48
 20  16,430.00   2.100   41.075s  146000   0.013s    5.20  202
 3  16,030.00   2.100   40.075s  147000   0.013s    5.20  36
 5  15,630.00   2.100   39.075s  148000   0.013s    5.20  655
 0  15,230.00   2.100   38.075s  149000   0.013s    5.20  46
 0  14,830.00   2.100   37.075s  150000   0.013s    5.20  1,126
 0  14,430.00   2.100   36.075s  151000   0.013s    5.20  124
 0  14,030.00   2.100   35.075s  152000   0.013s    5.20  1,373
 3  13,630.00   2.100   34.075s  153000   0.013s    5.20  478
 0  13,230.00   2.100   33.075s  154000   0.013s    5.20  815
 1  12,830.00   2.100   32.075s  155000   0.013s    5.20  565
 3  12,430.00   2.100   31.075s  156000   0.013s    5.20  1,047
 3  12,030.00   2.100   30.075s  157000   0.013s    5.20  175
 25  11,630.00   2.100   29.075s  158000   0.013s    5.20  1,854
 5  11,230.00   2.100   28.075s  159000   0.013s    5.20  368
 1  10,830.00   2.100   27.075s  160000   0.013s    5.20  3,231
 18  10,430.00   2.100   26.075s  161000   0.013s    5.20  431
 1  10,030.00   2.100   25.075s  162000   0.025s   0.012  10.00  2,002
 3  9,630.00   2.100   24.075s  163000   0.025s   0.012  10.00  990
 65  9,230.00   2.100   23.075s  164000   0.025s   0.012  10.00  1,232
 50  8,830.00   2.100   22.075s  165000   0.025s   0.012  10.00  434
 305  8,430.00   2.100   21.075s  166000   0.025s    10.00  1,541
 156  8,030.00   2.100   20.075s  167000   0.025s    10.00  443
 941  7,630.00   2.100   19.075s  168000   0.025s    10.00  1,489
 173  7,230.00   2.100   18.075s  169000   0.025s    10.00  763
 1,677  6,840.00   2.100   17.100s  170000   0.025s    10.00  2,798
 225  6,440.00   2.100   16.100s  171000   0.050s    20.00  1,161
 804  6,040.00   2.100   15.100s  172000   0.050s    20.00  2,769
 107  5,640.00   2.075   14.100s  173000   0.050s    20.00  1,225
 1,166  5,250.00   2.100   13.125s  174000   0.050s   -0.025  20.00  2,030
 662  4,850.00   2.075   12.125s  175000   0.075s   -0.025  30.00  1,284
 1,570  4,460.00   2.075   11.150s  176000   0.075s   -0.050  30.00  2,257
 136  4,060.00   2.025   10.150s  177000   0.100s   -0.050  40.00  1,063
 1,156  3,670.00   2.000   9.175s  178000   0.125s   -0.075  50.00  2,350
 791  3,290.00   1.975   8.225s  179000   0.150s   -0.125  60.00  1,531
 3,805  2,910.00   1.925   7.275s  180000   0.200s   -0.175  80.00  3,431
 705  2,540.00   1.850   6.350s  181000   0.275s   -0.250  110.00  2,235
 2,878  2,180.00   1.725   5.450s  182000   0.375s   -0.375  150.00  1,933
 1,415  1,840.00   1.600   4.600s  183000   0.525s   -0.500  210.00  2,835
 2,031  1,530.00   1.450   3.825s  184000   0.750s   -0.650  300.00  885
 1,911  1,240.00   1.275   3.100s  185000   1.025s   -0.825  410.00  2,107
 2,303  980.00   1.075   2.450s  186000   1.375s   -1.025  550.00  2,102
 1,067  750.00   0.875   1.875s  187000   1.800s   -1.225  720.00  414
 1,998  560.00   0.700   1.400s  188000   2.325s   -1.400  930.00  45
 1,071  400.00   0.525   1.000s  189000   2.925s   -1.575  1,170.00  54
 1,057  280.00   0.375   0.700s  190000   3.625s   -1.725  1,450.00  75
 827  190.00   0.250   0.475s  191000   4.400s   -1.825  1,760.00  0
 528  130.00   0.175   0.325s  192000   5.250s   -1.925  2,100.00  18
 456  90.00   0.125   0.225s  193000   6.150s   -1.975  2,460.00  36
 668  60.00   0.075   0.150s  194000   7.075s   -2.025  2,830.00  19
 303  40.00   0.050   0.100s  195000   8.025s   -2.050  3,210.00  59
 504  30.00   0.025   0.075s  196000   8.975s   -2.075  3,590.00  119
 338  20.00   0.025   0.050s  197000   9.975s   -2.075  3,990.00  26
 272  20.00   0.025   0.050s  198000   10.950s   -2.075  4,380.00  4
 130  10.00     0.025s  199000   11.950s   -2.075  4,780.00  10
 542  10.00   0.012   0.025s  200000   12.925s   -2.100  5,170.00  7
 72  10.00   0.012   0.025s  201000   13.925s   -2.100  5,570.00  4
 181  10.00   0.012   0.025s  202000   14.925s   -2.100  5,970.00  0
 9  5.20     0.013s  203000   15.925s   -2.100  6,370.00  3
 8  5.20     0.013s  204000   16.925s   -2.100  6,770.00  5
 22  5.20     0.013s  205000   17.925s   -2.100  7,170.00  0
 10  5.20     0.013s  206000   18.925s   -2.100  7,570.00  0
 10  5.20     0.013s  207000   19.925s   -2.100  7,970.00  0
 8  5.20     0.013s  208000   20.925s   -2.100  8,370.00  0
 5  5.20     0.013s  210000   22.925s   -2.100  9,170.00  0
 1  5.20     0.013s  212000   24.925s   -2.100  9,970.00  0
 19  5.20     0.013s  213000   25.925s   -2.100  10,370.00  0
 20  5.20     0.013s  214000   26.925s   -2.100  10,770.00  0
 7  5.20     0.013s  217000   29.925s   -2.100  11,970.00  0
 3  5.20     0.013s  219000   31.925s   -2.100  12,770.00  0
 0  5.20     0.013s  222000   34.925s   -2.100  13,970.00  7
 52  5.20     0.013s  224000   36.925s   -2.100  14,770.00  0
 123  5.20     0.013s  228000   40.925s   -2.100  16,370.00  0
 20  5.20     0.013s  230000   42.925s   -2.100  17,170.00  0
 20  5.20     0.013s  232000   44.925s   -2.100  17,970.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN