Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  54.77        54.62  -0.15  54.77  1:19P Jun 18
SOYBEAN OIL  Aug 25 @BO5Q  54.96        54.78  -0.18  54.96  1:19P Jun 18
SOYBEAN OIL  Sep 25 @BO5U  55.13        54.95  -0.18  55.13  1:19P Jun 18
SOYBEAN OIL  Oct 25 @BO5V  55.17        54.99  -0.18  55.17  1:19P Jun 18
SOYBEAN OIL  Dec 25 @BO5Z  55.40        55.26  -0.14  55.40  1:19P Jun 18
SOYBEAN OIL  Jan 26 @BO6F  55.52        55.36  -0.16  55.52  1:19P Jun 18
SOYBEAN OIL  Mar 26 @BO6H  55.43        55.27  0.00  55.43  1:19P Jun 18
SOYBEAN OIL  May 26 @BO6K  55.23        55.07  0.00  55.23  1:19P Jun 18
SOYBEAN OIL  Jul 26 @BO6N  54.98        54.84  0.00  54.98  1:18P Jun 18
SOYBEAN OIL  Aug 26 @BO6Q  54.54        54.62  0.00  54.54  1:15P Jun 18
SOYBEAN OIL  Sep 26 @BO6U  54.06        54.04  0.00  54.06  1:15P Jun 18
SOYBEAN OIL  Oct 26 @BO6V  53.54        53.63  0.00  53.54  1:15P Jun 18
SOYBEAN OIL  Dec 26 @BO6Z  53.40        53.50  0.00  53.40  1:15P Jun 18
SOYBEAN OIL  Jan 27 @BO7F  53.31        53.06  0.00  53.31  1:15P Jun 18
SOYBEAN OIL  Mar 27 @BO7H  53.16        48.68  0.00  53.16  1:15P Jun 18
SOYBEAN OIL  May 27 @BO7K  53.04        49.78  0.00  53.04  1:15P Jun 18
SOYBEAN OIL  Jul 27 @BO7N  52.87        49.71  0.00  52.87  1:15P Jun 18
SOYBEAN OIL  Aug 27 @BO7Q  52.59          0.00  52.59  1:15P Jun 18
SOYBEAN OIL  Sep 27 @BO7U  52.26          0.00  52.26  1:15P Jun 18
SOYBEAN OIL  Oct 27 @BO7V  52.10          0.00  52.10  1:15P Jun 18
SOYBEAN OIL  Dec 27 @BO7Z  51.95        48.75  0.00  51.95  1:15P Jun 18
SOYBEAN OIL  Jul 28 @BO8N  51.84          0.00  51.84  1:15P Jun 18
SOYBEAN OIL  Oct 28 @BO8V  51.83          0.00  51.83  1:15P Jun 18
SOYBEAN OIL  Dec 28 @BO8Z  51.57          0.00  51.57  1:15P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.62
Change:  -0.15
Bid:  54.36
Ask:  54.99
Today's High: 
Today's Low: 
Volume:  73,191
Open: 
Settle:  54.77
Prev:  54.77
Contract High: 
Contract Low: 
Updated:  Jun-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN