Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  572'6  572'6  584'2  570'6  572'6  -0'4  572'2s  1:19P Oct 21
WHEAT  Mar 25 @W5H  592'4  592'6  603'2  591'2  592'2  -0'2  592'2s  1:19P Oct 21
WHEAT  May 25 @W5K  603'4  603'0  613'4  602'0  602'6  -0'4  603'0s  1:19P Oct 21
WHEAT  Jul 25 @W5N  609'2  608'6  618'4  607'6  609'2  0'2  609'4s  1:19P Oct 21
WHEAT  Sep 25 @W5U  618'6  618'2  627'6  617'6  619'0  0'2  619'0s  1:19P Oct 21
WHEAT  Dec 25 @W5Z  632'2  632'0  640'2  631'0  632'0  0'2  632'4s  1:19P Oct 21
WHEAT  Mar 26 @W6H  641'0  640'6  648'0  640'6  641'6  0'4  641'4s  1:15P Oct 21
WHEAT  May 26 @W6K  641'6        652'2  0'4  642'2s  1:15P Oct 21
WHEAT  Jul 26 @W6N  629'6  635'0  635'0  635'0  635'0  1'0  630'6s  1:15P Oct 21
WHEAT  Sep 26 @W6U  637'2          0'4  637'6s  1:15P Oct 21
WHEAT  Dec 26 @W6Z  648'4          0'4  649'0s  1:15P Oct 21
WHEAT  Mar 27 @W7H  658'2          0'4  658'6s  1:15P Oct 21
WHEAT  May 27 @W7K  636'4          0'4  637'0s  1:15P Oct 21
WHEAT  Jul 27 @W7N  599'0          0'4  599'4s  1:15P Oct 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  580'6  582'2  592'0  580'6  582'0  1'4  582'2s  1:19P Oct 21
HARD RED WIN... Mar 25 @KW5H  595'6  595'6  606'2  595'6  596'6  1'2  597'0s  1:19P Oct 21
HARD RED WIN... May 25 @KW5K  605'0  605'0  615'4  605'0  605'4  1'4  606'4s  1:19P Oct 21
HARD RED WIN... Jul 25 @KW5N  612'6  612'4  622'6  612'2  613'6  1'4  614'2s  1:19P Oct 21
HARD RED WIN... Sep 25 @KW5U  622'4  623'6  632'2  623'4  623'4  1'6  624'2s  1:19P Oct 21
HARD RED WIN... Dec 25 @KW5Z  636'6  642'6  644'0  637'6  638'2  1'4  638'2s  1:15P Oct 21
HARD RED WIN... Mar 26 @KW6H  647'0        648'0  1'0  648'0s  1:15P Oct 21
HARD RED WIN... May 26 @KW6K  647'4        667'0  0'4  648'0s  1:15P Oct 21
HARD RED WIN... Jul 26 @KW6N  628'2        630'0  0'4  628'6s  1:15P Oct 21
HARD RED WIN... Sep 26 @KW6U  636'4          0'4  637'0s  1:15P Oct 21
HARD RED WIN... Dec 26 @KW6Z  648'4          0'4  649'0s  1:15P Oct 21
HARD RED WIN... Mar 27 @KW7H  654'6          0'4  655'2s  1:15P Oct 21
HARD RED WIN... May 27 @KW7K  651'4          0'4  652'0s  1:15P Oct 21
HARD RED WIN... Jul 27 @KW7N  621'4          0'4  622'0s  1:15P Oct 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  616'4  616'6  624'4  613'2  613'6  -2'4  614'0s  1:38P Oct 21
HARD RED SPR... Mar 25 @MW5H  638'0  639'4  645'4  635'0  636'0  -2'0  636'0s  1:38P Oct 21
HARD RED SPR... May 25 @MW5K  649'6  651'0  656'6  647'2  647'6  -2'2  647'4s  1:38P Oct 21
HARD RED SPR... Jul 25 @MW5N  656'2  656'0  662'6  652'2  652'6  -3'6  652'4s  1:38P Oct 21
HARD RED SPR... Sep 25 @MW5U  661'4  660'0  660'2  660'0  660'0  -4'6  656'6s  1:38P Oct 21
HARD RED SPR... Dec 25 @MW5Z  673'2        678'0  -4'6  668'4s  1:38P Oct 21
HARD RED SPR... Mar 26 @MW6H  679'0        704'6  -5'2  673'6s  1:38P Oct 21
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  572'6
Change:  -0'4
Bid:  572'4
Ask:  572'4
Today's High:  584'2
Today's Low:  570'6
Volume:  71,798
Open:  572'6
Settle:  572'2s
Prev:  572'6
Contract High: 
Contract Low: 
Updated:  Oct-21-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN