Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  410'6  410'6  415'6  410'4  414'6  3'6  414'4s  1:19P Nov 01
CORN  Mar 25 @C5H  426'0  425'6  431'0  425'4  428'6  3'2  429'2s  1:19P Nov 01
CORN  May 25 @C5K  434'4  434'4  439'4  434'2  436'2  2'6  437'2s  1:19P Nov 01
CORN  Jul 25 @C5N  439'6  439'2  444'4  439'2  441'4  2'4  442'2s  1:19P Nov 01
CORN  Sep 25 @C5U  435'2  435'2  438'4  434'4  435'2  0'6  436'0s  1:19P Nov 01
CORN  Dec 25 @C5Z  440'6  440'0  443'4  439'4  440'6  0'2  441'0s  1:19P Nov 01
CORN  Mar 26 @C6H  451'4  451'6  453'4  450'4  451'2  -0'2  451'2s  1:19P Nov 01
CORN  May 26 @C6K  457'4  457'6  459'2  457'0  458'4  0'0  457'4s  1:15P Nov 01
CORN  Jul 26 @C6N  461'0  461'2  461'2  461'0  461'0  0'2  461'2s  1:15P Nov 01
CORN  Sep 26 @C6U  449'4        447'0  0'0  449'4s  1:15P Nov 01
CORN  Dec 26 @C6Z  450'2  449'6  451'2  449'6  450'6  0'0  450'2s  1:15P Nov 01
CORN  Jul 27 @C7N  467'0        470'0  0'0  467'0s  1:15P Nov 01
CORN  Dec 27 @C7Z  448'6  449'6  449'6  449'6  449'6  2'6  451'4s  1:15P Nov 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  414'6
Change:  3'6
Bid:  414'2
Ask:  414'2
Today's High:  415'6
Today's Low:  410'4
Volume:  181,988
Open:  410'6
Settle:  414'4s
Prev:  410'6
Contract High: 
Contract Low: 
Updated:  Nov-01-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, November 1, 2024 11:12AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN