Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  404'6  403'6  411'6  403'0  409'4  4'6  409'4s  1:19P Oct 21
CORN  Mar 25 @C5H  419'0  418'0  425'2  417'4  423'0  4'2  423'2s  1:19P Oct 21
CORN  May 25 @C5K  426'4  425'6  432'6  425'2  430'0  4'0  430'4s  1:19P Oct 21
CORN  Jul 25 @C5N  431'2  430'4  436'6  430'0  434'2  3'4  434'6s  1:19P Oct 21
CORN  Sep 25 @C5U  428'4  428'2  432'6  428'0  430'2  2'0  430'4s  1:19P Oct 21
CORN  Dec 25 @C5Z  435'2  435'2  439'4  434'6  436'6  2'0  437'2s  1:19P Oct 21
CORN  Mar 26 @C6H  446'0  446'0  450'0  445'2  448'0  2'0  448'0s  1:17P Oct 21
CORN  May 26 @C6K  452'2  452'2  456'0  452'0  453'6  1'6  454'0s  1:17P Oct 21
CORN  Jul 26 @C6N  456'0  456'2  459'6  456'2  459'6  1'6  457'6s  1:15P Oct 21
CORN  Sep 26 @C6U  445'2        444'2  0'2  445'4s  1:15P Oct 21
CORN  Dec 26 @C6Z  446'2  446'0  447'6  446'0  446'4  0'0  446'2s  1:15P Oct 21
CORN  Jul 27 @C7N  463'0        470'0  0'0  463'0s  1:15P Oct 21
CORN  Dec 27 @C7Z  444'4  446'0  446'0  446'0  446'0  0'2  444'6s  1:15P Oct 21
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  409'4
Change:  4'6
Bid:  409'0
Ask:  409'0
Today's High:  411'6
Today's Low:  403'0
Volume:  219,374
Open:  403'6
Settle:  409'4s
Prev:  404'6
Contract High: 
Contract Low: 
Updated:  Oct-21-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN