|
|
|
|
|
|
DTN Chart Technical Points 07/09 16:30
DTN FUTURES 10 7/09/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 542.75 543.31 537.89 541.97 537.56 51.31 50.92 49.84 43 58 43 35
CBTWT SEP 547.00 550.00 547.64 554.86 551.44 45.64 46.93 47.64 33 48 30 26
KC WT JUL 505.50 508.88 512.14 527.78 529.39 36.87 39.61 42.56 10 28 10 10
KC WT SEP 524.00 527.50 530.86 544.60 544.50 37.10 40.10 42.99 18 32 14 13
MN WT JUL 6.14 6.19 6.15 6.22 6.12 46.07 48.10 49.82 45 67 48 39
MN WT SEP 6.32 6.36 6.33 6.38 6.26 47.06 49.10 50.62 38 55 49 41
CORN JUL 412.50 418.25 418.86 423.72 437.89 36.78 37.12 38.95 8 37 32 35
CORN SEP 399.25 405.25 407.75 414.29 423.31 35.47 37.10 39.83 8 32 25 28
CORN DEC 415.50 421.88 424.06 430.24 437.87 35.54 37.37 40.62 10 34 26 28
OATS JUL 390.25 398.13 390.92 380.47 368.63 56.23 57.45 56.79 54 80 91 91
OATS SEP 373.50 381.69 373.56 368.75 360.77 52.28 53.49 53.93 54 73 80 75
BEANS JUL1012.251031.131030.501044.651049.79 33.77 37.46 43.49 21 48 33 32
BEANS AUG1009.001029.311032.361046.631047.75 30.89 35.70 42.87 13 40 28 30
BEANS SEP 997.501015.191018.191030.081029.69 32.81 37.45 43.80 7 34 25 29
S MEAL JUL 266.10 268.90 270.06 277.42 287.92 21.69 24.37 32.28 4 25 8 8
S MEAL AUG 269.40 272.42 274.09 281.47 291.64 19.59 23.11 31.89 5 25 8 9
B OIL JUL 53.35 54.06 53.61 53.17 50.42 54.53 57.21 57.81 48 68 82 80
B OIL AUG 53.29 53.97 53.58 53.24 50.54 53.64 56.48 57.51 45 64 80 77
CATTLE AUG 219.78 217.43 214.36 213.02 211.83 69.75 64.84 61.02 94 91 69 49
CATTLE OCT 217.35 214.51 211.32 210.25 209.19 72.81 66.88 61.81 95 93 71 49
FEEDER AUG 320.48 315.71 311.08 308.05 304.38 75.22 69.74 64.12 96 90 86 69
FEEDER SEP 320.02 315.52 310.95 307.83 303.66 74.92 69.66 64.24 96 90 87 72
HOGS JUL 107.10 107.25 109.26 110.48 106.27 36.08 44.60 52.98 5 6 29 50
HOGS AUG 107.23 106.80 107.79 109.70 106.03 42.60 47.73 54.22 47 33 17 26
COTTON JUL 64.96 65.17 66.07 65.60 65.82 41.99 44.53 46.22 3 12 42 59
COTTON OCT 66.36 66.57 67.42 67.00 67.65 40.25 42.66 45.05 18 21 44 60
RICE JUL 12.80 12.63 12.76 13.15 13.13 42.14 42.47 44.89 43 19 9 6
RICE SEP 13.15 12.98 13.12 13.43 13.36 43.98 44.37 46.49 32 17 14 12
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|